VUOS, as the owner of the registrations, imports and places on the market a wide range of raw materials. These substances are listed in the table below:
| Chemical Name | CAS | EINECS | amount (MT) |
| 1-Adamantanecarboxylic acid | 828-51-3 | 212-584-6 | up to 1000 |
| 1-Indanone | 83-33-0 | 201-470-1 | up to 1000 |
| 3,5-Dinitrobenzoic acid | 99-34-3 | 202-751-1 | up to 1000 |
| 4-Biphenyl carboxylic acid | 92-92-2 | 202-203-1 | up to 1000 |
| Acenaphthtene | 83-32-9 | 201-469-6 | up to 1000 |
| Benzenesulfonyl chloride | 98-09-9 | 202-636-6 | up to 1000 |
| Fluorobenzene | 462-06-6 | 207-321-7 | up to 1000 |
| Isatoic anhydride | 118-48-9 | 204-255-0 | up to 1000 |
| N-Methoxymethylamine hydrochloride | 6638-79-5 | 229-642-1 | up to 1000 |
| Oxalyl chloride | 79-37-8 | 201-200-2 | up to 1000 |
| Salicylamide | 65-45-2 | 200-609-3 | up to 1000 |
| Stearyl chloride | 3386-33-2 | 222-207-7 | up to 1000 |
| Styrene oxide | 96-09-3 | 202-476-7 | up to 1000 |
| Vanilline | 121-33-5 | 204-465-2 | up to 1000 |
Your experience on this site will be improved by allowing cookies.